Shenzhen Bineogen Technology Co., Ltd. Product List
| Serial number | Service items | Service content |
|---|---|---|
| 1 | Imaging Service 01 | (1) Processing of mouse whole-brain samples, including fixation, embedding, sectioning, tissue clearing, and patching; (2) VISoR, 1*1*2.5 μm³ resolution single-channel imaging; (3) Delivery of single-slice projection images. |
| 2 | Imaging Service 02 | (1) Processing of mouse whole-brain samples, including fixation, embedding, sectioning, tissue clearing, and patching; (2) VISoR, 1*1*2.5 μm³ resolution dual-channel imaging; (3) Delivery of single-slice projection images. |
| 3 | Imaging Service 03 | (1) Processing of mouse whole-brain samples, including fixation, embedding, sectioning, tissue clearing, and patching; (2) VISoR, 0.5*0.5*2μm³ resolution single-channel imaging; (3) Delivery of single-slice projection images. |
| 4 | Imaging Service 04 | (1) Processing of mouse whole-brain samples, including fixation, embedding, sectioning, tissue clearing, and patching; (2) VISoR, 0.5*0.5*2μm³ resolution dual-channel imaging; (3) Delivery of single-slice projection images. |
| 5 | Imaging Service 05 | (1) Processing of mouse whole-brain samples, including fixation, embedding, sectioning, tissue clearing, staining, and patching; (2) VISoR, 1*1*2.5 μm³ resolution single-channel imaging; (3) Delivery of single-slice projection images. |
| 6 | Whole brain 3D reconstruction 01 | 4 micrometer resolution single-channel 3D reconstruction. |
| 7 | Whole brain 3D reconstruction 02 | 4 micrometer resolution dual-channel 3D reconstruction. |
| 8 | Whole brain 3D reconstruction 03 | 1 micrometer resolution single-channel 3D reconstruction. |
| 9 | Whole brain 3D reconstruction 04 | 1 micrometer resolution dual-channel 3D reconstruction. |
| 10 | Whole brain 3D reconstruction 05 | 0.5 micrometer resolution single-channel 3D reconstruction. |
| 11 | Whole brain 3D reconstruction 06 | 0.5 micrometer resolution dual-channel 3D reconstruction. |
| 12 | Whole brain data analysis 01 (including item 6) | 4 micrometer resolution single-channel whole brain cell detection and regional brain area counting (using Allen CCFv3 atlas). |
| 13 | Whole brain data analysis 02 (including item 7) | 4 micrometer resolution dual-channel whole brain cell detection and regional brain area counting (using Allen CCFv3 atlas). |
| 14 | Whole brain data analysis 03 (including item 8) | 1 micrometer resolution single-channel whole brain cell detection and regional brain area counting (using Allen CCFv3 atlas). |
| 15 | Whole brain data analysis 04 (including item 9) | 1 micrometer resolution dual-channel whole brain cell detection and regional brain area counting (using Allen CCFv3 atlas). |
| 16 | Whole brain fiber intensity statistics 01 | 4 micrometer resolution single-channel whole brain fiber intensity statistics (using Allen CCFv3 atlas). |
| 17 | Whole brain fiber intensity statistics 02 | 4 micrometer resolution dual-channel whole brain fiber intensity statistics (using Allen CCFv3 atlas). |
Integrity. Quality. Speed. We handle the details so you can focus on the science -
hassle-free, worry-free, and happy!